2. Hardware Description
2.1 Physical Interfaces

| No. | Interface Type | Cable Model | Description |
| 1 | 4-pin aviation socket | FGG.0T series push-pull self-locking plug | Power input |
| 2 | USB-C 3.0 | USB 3.0 | High-speed data output |
2.2 Pin Definition

| 4-pin Aviation Socket Pin | Signal | Property | Description | Wire Color | Function |
| 1 | Power+ | Power | DC 12–24V | Red (positive) | Power line |
| 2 | No Connection | | | | |
| 3 | GP IO | GP IO | Bidirectional sync IO | White | GP IO (reserved, not currently used) |
| 4 | Ground | Power | Ground | Black (negative) | Power line |
2.3 Core Components

| No. | Component |
| 1 | Laser transmitter (TX) |
| 2 | Laser receiver (RX) |
| 3 | RGB camera |
2.4 CAD Files
← Back to Odin1 (English)